MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Equity: Thematic-PSU 1.61 -1.07 3.28 17.51 36.88 66.48 36.85 29.46 15.98 24.87
Equity: Sectoral-Infrastructure 0.15 1.81 3.0 22.73 38.7 59.02 31.29 30.12 17.75 14.02
Equity: Thematic-Transportation -0.22 2.62 6.64 25.85 41.63 58.6 31.75 26.75 14.46 37.57
Equity: Thematic-Manufacturing 0.47 3.02 5.73 24.5 38.55 55.38 26.23 28.15 18.46 22.1
Equity: Sectoral-Pharma and Healthcare 0.31 2.19 19.71 24.88 38.63 53.3 19.2 30.04 14.45 28.32
Equity: Mid Cap -0.41 2.5 7.24 26.65 34.77 50.37 24.2 28.91 18.71 23.03
Equity: Contra -0.52 2.03 8.4 22.98 32.13 49.82 24.66 27.33 17.67 16.56
Equity: Dividend Yield 0.25 1.5 8.3 21.69 30.43 48.0 23.1 25.92 15.72 19.45
Equity: Thematic-Energy 2.04 1.7 6.22 19.33 29.59 47.74 20.12 26.83 18.62 14.02
Equity: Value -0.26 1.36 7.08 20.57 29.34 46.85 22.45 24.83 16.87 19.66
Equity: Thematic-Consumption -1.07 4.38 13.46 27.24 33.04 46.74 22.47 22.95 17.03 22.02
Equity: Small Cap 0.05 2.63 7.86 26.93 31.35 46.74 24.96 33.16 19.93 24.91
Equity: Thematic-Others -0.33 2.09 7.5 21.74 31.16 46.29 20.41 24.94 15.79 24.19
Equity: Thematic-Quantitative 0.11 1.94 7.61 18.82 28.19 45.87 19.5 20.75 14.38 21.6
Equity: Large and Mid Cap -0.58 2.03 7.11 22.08 30.36 45.31 20.58 23.88 16.46 17.91
Equity: Multi Cap -0.41 2.28 7.83 22.7 30.38 45.27 21.52 25.48 16.95 27.06
Equity: Flexi Cap -0.62 2.32 7.08 20.52 27.63 42.02 18.32 21.55 15.57 22.08
Equity: Sectoral-Technology -0.8 -0.05 12.73 23.12 26.95 41.87 13.23 28.47 17.91 25.02
Equity: ELSS -0.7 2.21 7.02 20.23 27.15 41.64 18.81 21.92 15.4 17.68
Equity: Focused -0.77 2.32 7.85 20.23 27.66 41.46 17.96 20.87 15.06 19.57
Fund of Funds-Domestic-Equity 1.82 3.47 8.73 20.32 27.27 40.86 17.28 21.55 14.46 17.11
Equity: Thematic-ESG -0.64 2.49 9.52 21.37 26.83 40.35 15.83 19.34 14.06 21.3
Equity: Large Cap -0.67 2.04 6.84 17.15 24.23 37.91 16.05 19.02 13.72 16.27
ETFs 0.18 2.48 6.56 16.48 23.29 36.17 15.95 18.72 12.32 19.07
Hybrid: Aggressive -0.47 1.71 6.13 16.28 22.64 33.11 15.57 18.41 12.97 14.27
Childrens Fund -0.45 2.15 7.06 19.43 22.91 32.57 15.24 17.01 12.87 16.56
Equity: Thematic-MNC 0.84 3.24 6.14 21.09 23.68 31.48 14.98 18.48 13.38 20.88
Equity: Sectoral-Banking and Financial Services -1.41 3.93 4.52 15.84 18.04 29.45 15.69 15.71 14.5 19.02
Hybrid: Multi Asset Allocation 0.03 1.99 5.18 12.9 19.39 29.1 16.17 19.29 12.86 16.57
Index Fund -0.1 1.62 5.33 13.47 18.84 29.04 16.41 20.02 13.16 17.71
Fund of Funds-Domestic-Gold 0.92 4.7 4.84 9.89 18.29 28.6 16.18 13.85 9.35 10.47
Fund of Funds-Domestic-Hybrid -0.11 1.92 5.37 13.04 17.75 26.67 14.19 14.92 12.19 13.66
Fund of Funds-Overseas 1.35 2.65 5.96 8.25 14.09 26.56 6.55 10.72 7.04 9.34
Retirement Fund -0.32 1.85 5.25 13.24 17.99 26.39 12.71 13.63 10.85 14.12
Fund of Funds-Domestic-Gold and Silver 1.18 5.09 3.77 12.28 19.16 26.0 - - - 22.71
Hybrid: Dynamic Asset Allocation -0.23 1.18 4.8 11.59 16.78 25.44 12.7 13.98 10.67 13.6
Equity: Thematic-International 0.9 1.56 8.52 7.6 14.13 25.19 6.32 11.44 9.23 10.31
Fund of Funds-Domestic-Silver 1.81 5.51 2.03 18.92 21.01 23.77 - - - 14.97
Equity: Sectoral-FMCG -0.58 2.87 12.55 20.87 15.7 23.33 18.06 17.11 14.61 16.98
Hybrid: Equity Savings -0.11 1.07 3.47 8.21 11.46 16.37 9.37 10.44 8.39 8.69
Hybrid: Conservative 0.11 1.21 3.53 7.64 10.47 14.48 8.98 9.56 8.27 8.87
Fund of Funds-Domestic-Debt 0.39 1.26 3.41 6.17 9.32 12.84 10.13 11.76 7.92 8.16
Debt: Long Duration 0.56 1.91 3.78 5.96 10.26 11.96 5.77 6.29 7.57 9.1
Debt: Gilt 0.46 1.69 3.55 5.43 8.49 10.36 6.02 6.47 8.04 7.69
Debt: Gilt Fund with 10 year constant duration 0.37 1.52 3.64 5.42 8.16 10.15 5.51 6.39 8.33 7.75
Debt: Dynamic Bond 0.41 1.54 3.33 5.09 7.96 9.67 5.99 6.35 7.47 6.98
Debt: Medium to Long Duration 0.34 1.34 3.14 4.82 7.42 9.1 5.63 6.05 6.85 7.77
Debt: Credit Risk 0.11 0.79 2.27 4.01 6.21 8.59 8.82 6.55 6.6 6.52
Debt: Medium Duration 0.26 1.03 2.64 4.33 6.51 8.25 5.95 5.98 7.0 6.8
Debt: Floater 0.21 0.82 2.4 4.37 6.46 8.1 6.14 6.43 7.18 6.85
Debt: Corporate Bond 0.23 0.98 2.57 4.29 6.44 8.05 5.64 6.5 7.26 7.01
Debt: Short Duration 0.22 0.91 2.4 4.08 6.1 7.81 5.78 6.29 6.88 6.86
Debt: Banking and PSU 0.2 0.9 2.39 4.1 6.07 7.79 5.58 6.4 7.22 6.86
Debt: Money Market 0.18 0.66 1.8 3.6 5.6 7.29 5.97 5.6 6.61 6.47
Debt: Liquid 0.15 0.58 1.74 3.53 5.49 7.28 5.98 5.11 6.22 6.51
Debt: Low Duration 0.19 0.68 1.87 3.67 5.6 7.2 5.74 5.99 6.6 6.96
Hybrid: Arbitrage 0.02 0.46 1.57 3.43 5.53 7.13 5.74 5.04 5.81 5.7
Debt: Ultra Short Duration 0.17 0.63 1.73 3.51 5.4 7.01 5.72 5.38 6.39 5.99
Debt: Overnight 0.12 0.52 1.59 3.23 4.95 6.68 5.66 4.75 5.68 5.29
Hybrid: Balanced -0.18 1.62 4.77 14.41 17.95 - - - - 25.87

Our AMC partner from all over India