MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 8.98 41.67 59.36 100.59 146.49 142.22 45.06 - - 62.1
Fund of Funds-Domestic-Gold and Silver 5.88 24.4 35.02 59.82 100.66 99.69 37.97 - - 41.17
Fund of Funds-Domestic-Gold 3.04 10.87 19.39 39.19 75.81 76.74 33.99 20.65 16.9 26.24
Fund of Funds-Overseas 0.32 6.33 3.99 19.7 29.79 30.05 23.67 11.3 11.35 12.28
ETFs 1.97 3.97 8.2 13.21 21.78 21.47 20.21 16.49 14.75 15.34
Equity: Thematic-International 0.03 5.08 3.82 14.86 21.08 21.3 16.93 9.63 11.41 10.67
Equity: Thematic-Transportation 1.44 0.96 0.38 14.94 17.83 18.1 27.83 23.62 13.0 19.66
Hybrid: Multi Asset Allocation 1.47 3.01 6.03 9.97 16.52 16.4 18.9 17.1 13.47 14.17
Equity: Sectoral-Banking and Financial Services 1.79 0.84 5.77 4.9 16.01 15.45 17.19 16.25 14.24 14.64
Fund of Funds-Domestic-Hybrid 1.03 1.59 3.65 6.29 11.6 11.72 16.26 14.16 12.2 11.94
Debt: Credit Risk 0.13 0.29 1.58 3.1 10.17 10.27 8.64 9.05 6.43 6.77
Equity: Thematic-Energy 1.4 0.54 0.86 3.05 8.86 8.21 19.95 20.84 18.6 8.26
Debt: Medium Duration 0.17 0.17 1.41 2.63 7.81 7.93 7.55 6.57 6.69 7.08
Debt: Floater 0.16 0.3 1.54 2.73 7.55 7.71 7.7 6.17 7.08 6.87
Debt: Corporate Bond 0.17 0.11 1.35 2.37 7.49 7.65 7.45 5.82 7.07 7.06
Fund of Funds-Domestic-Debt -0.09 -0.04 1.17 2.07 7.43 7.64 7.71 6.42 7.34 6.77
Debt: Short Duration 0.16 0.16 1.32 2.43 7.37 7.54 7.24 5.93 6.69 6.96
Debt: Banking and PSU 0.16 0.12 1.37 2.35 7.24 7.42 7.26 5.76 7.09 7.05
Debt: Low Duration 0.13 0.35 1.41 2.83 7.07 7.24 7.12 5.87 6.48 6.72
Debt: Gilt Fund with 10 year constant duration 0.37 0.18 1.04 1.17 7.0 7.22 7.91 5.35 7.8 7.54
Debt: Money Market 0.13 0.43 1.43 2.9 7.04 7.22 7.19 5.91 6.46 6.33
Equity: Large Cap 1.17 0.62 2.76 3.53 7.3 7.05 15.98 14.83 12.98 13.34
Fund of Funds-Income Plus Arbitrage 0.13 0.25 1.4 2.5 6.86 6.99 9.46 8.33 8.01 4.75
Fund of Funds-Domestic-Equity 1.76 0.41 1.14 3.36 7.08 6.77 18.87 19.73 15.05 9.47
Debt: Ultra Short Duration 0.13 0.4 1.38 2.81 6.58 6.75 6.85 5.69 6.2 6.37
Debt: Liquid 0.11 0.45 1.41 2.83 6.26 6.42 6.83 5.65 6.02 6.07
Hybrid: Equity Savings 0.47 0.36 1.69 3.35 6.26 6.35 10.38 9.21 8.13 7.79
Hybrid: Arbitrage 0.13 0.48 1.51 2.81 6.04 6.15 6.83 5.58 5.68 5.51
Hybrid: Conservative 0.42 0.17 1.32 1.99 5.86 5.89 9.09 8.39 7.74 8.61
Debt: Medium to Long Duration 0.19 0.01 0.91 0.98 5.63 5.78 6.78 5.22 6.27 7.56
Debt: Dynamic Bond 0.21 0.07 0.96 1.1 5.56 5.75 6.9 5.51 6.78 6.84
Debt: Overnight 0.1 0.42 1.31 2.65 5.6 5.73 6.3 5.31 5.44 5.29
Index Fund 1.15 0.62 2.38 2.65 5.89 5.71 14.49 15.53 13.15 9.05
Hybrid: Aggressive 1.03 0.55 1.75 2.93 5.58 5.55 15.29 14.67 12.13 12.9
Hybrid: Dynamic Asset Allocation 0.82 0.42 1.95 2.84 5.39 5.34 12.51 10.88 10.06 10.07
Hybrid: Balanced 0.7 -0.02 1.27 2.6 5.19 5.33 - - - 12.71
Equity: Contra 1.64 1.04 3.27 4.38 5.45 5.3 21.41 21.22 16.56 15.38
Equity: Thematic-PSU 1.94 -0.76 1.86 1.89 6.15 5.19 29.0 28.42 15.45 13.79
Retirement Fund 0.91 0.32 1.58 2.24 5.23 5.1 13.45 11.3 9.93 11.33
Equity: Thematic-Quantitative 1.66 1.53 3.53 3.89 4.75 5.01 18.85 16.8 14.9 11.04
Equity: Focused 1.51 0.67 2.03 3.09 4.97 4.81 17.13 16.3 13.91 14.79
Equity: Dividend Yield 1.32 0.74 2.63 3.63 4.89 4.75 20.43 19.89 14.97 14.49
Equity: Value 1.43 0.98 3.0 3.98 4.57 4.53 20.17 19.47 14.56 15.36
Equity: Large and Mid Cap 1.58 0.47 1.89 3.07 4.32 4.34 19.7 18.76 14.84 13.93
Debt: Gilt 0.38 0.16 0.57 0.1 4.0 4.24 6.57 4.94 7.03 6.88
Equity: Thematic-ESG 0.91 0.34 2.08 2.2 4.11 3.92 15.77 14.83 12.92 14.28
Childrens Fund 1.04 0.21 1.82 3.23 4.45 3.86 14.85 14.16 11.33 13.26
Equity: Thematic-Others 1.54 0.82 1.47 2.72 4.16 3.78 18.92 19.4 14.36 10.54
Debt: Long Duration 0.37 0.15 0.64 0.09 3.43 3.71 7.01 4.63 6.79 6.44
Equity: Flexi Cap 1.39 0.34 1.33 2.84 3.19 3.25 17.56 16.56 14.22 13.87
Equity: ELSS 1.31 0.26 1.4 2.21 2.9 2.85 17.86 16.85 14.19 14.47
Equity: Thematic-Manufacturing 1.37 0.19 -1.19 3.12 2.39 2.62 23.56 22.17 15.13 9.27
Equity: Multi Cap 1.41 0.14 0.98 2.44 2.37 2.51 20.15 19.72 14.88 14.35
Equity: Mid Cap 1.65 0.11 1.23 2.57 1.98 2.44 23.01 21.72 16.14 17.68
Equity: Thematic-Special-Opportunities 2.2 0.03 1.76 4.65 2.37 2.34 21.07 18.18 - 6.0
Equity: Thematic-Innovation 1.6 -0.06 -0.6 4.38 1.69 1.99 21.52 19.03 - 13.48
Equity: Thematic-MNC 0.73 0.55 -0.02 3.96 1.32 1.88 13.09 12.62 9.75 12.86
Equity: Thematic-Business-Cycle 1.33 0.1 0.66 2.23 1.45 1.49 18.35 20.39 13.49 11.72
Equity: Thematic-Consumption 1.1 -0.66 -1.96 2.75 0.83 1.33 16.98 16.89 14.48 10.39
SIF - Equity Long Short 0.51 -0.49 - - - - - - - -0.54
SIF - Hybrid Long Short 0.37 1.75 - - - - - - - 2.51
Equity: Sectoral-FMCG 0.62 -1.23 -1.71 -0.09 -1.25 -0.25 7.21 11.87 11.48 15.48
Equity: Sectoral-Pharma and Healthcare 0.92 -0.81 -1.17 2.32 -3.51 -1.07 22.11 15.06 11.91 13.23
Equity: Sectoral-Infrastructure 1.38 -0.54 -1.25 -0.09 -1.16 -1.36 23.98 25.59 15.57 11.96
Equity: Sectoral-Technology 1.95 2.87 5.39 4.01 -2.16 -2.73 19.28 17.16 17.47 11.68
Equity: Small Cap 1.76 -0.53 -2.13 -0.36 -4.33 -4.2 21.07 23.33 16.48 15.19
Equity: Thematic-Active-Momentum 2.18 1.43 2.23 1.05 -15.94 -15.71 - - - 8.18
Equity: Thematic-Multi-Sector 2.17 0.22 3.46 2.92 -19.93 -18.4 - - - -18.89

Our AMC partner from all over India