MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 8.41 21.1 41.4 67.16 100.6 90.01 36.69 - - 46.58
Fund of Funds-Domestic-Gold and Silver 5.0 12.9 29.37 44.84 78.62 75.15 33.78 - - 29.94
Fund of Funds-Domestic-Gold 2.32 7.04 20.13 30.23 65.82 65.59 31.95 19.61 16.22 23.7
Fund of Funds-Overseas 1.94 2.6 8.98 20.56 29.22 26.69 22.18 11.55 10.94 12.46
Equity: Thematic-International 1.49 2.43 5.93 14.64 20.55 17.22 15.8 9.41 11.06 10.68
ETFs 0.47 2.78 8.71 11.38 18.46 14.68 18.14 17.09 14.66 14.52
Equity: Thematic-Transportation -0.05 1.9 3.24 16.13 17.97 13.64 25.82 23.08 13.06 20.08
Hybrid: Multi Asset Allocation 0.32 2.03 6.61 8.85 14.68 12.24 16.99 17.18 13.35 13.84
Equity: Sectoral-Banking and Financial Services -0.36 1.81 8.29 7.05 16.28 11.26 15.77 16.76 14.23 14.7
Debt: Credit Risk 0.16 0.62 1.97 3.24 10.15 10.41 8.73 9.1 6.44 6.8
Fund of Funds-Domestic-Hybrid -0.13 1.08 4.5 6.0 10.76 9.13 14.83 14.3 12.15 12.18
Debt: Medium Duration 0.18 0.59 1.89 2.61 7.91 8.07 7.62 6.64 6.71 7.11
Fund of Funds-Domestic-Debt 0.07 0.35 1.77 2.11 7.68 8.07 7.72 6.5 7.33 6.91
Debt: Corporate Bond 0.1 0.5 1.78 2.42 7.6 7.79 7.57 5.86 7.09 7.11
Debt: Floater 0.15 0.57 1.77 2.82 7.45 7.78 7.76 6.22 7.1 6.91
Debt: Short Duration 0.11 0.52 1.71 2.54 7.43 7.68 7.32 5.96 6.71 6.99
Debt: Banking and PSU 0.09 0.49 1.78 2.34 7.33 7.57 7.36 5.79 7.12 7.11
Debt: Low Duration 0.1 0.51 1.56 3.02 6.9 7.33 7.16 5.87 6.49 6.71
Debt: Money Market 0.11 0.51 1.48 3.01 6.76 7.25 7.22 5.88 6.47 6.32
Debt: Gilt Fund with 10 year constant duration 0.25 0.64 1.31 0.72 7.09 7.06 7.85 5.36 7.85 7.6
Debt: Ultra Short Duration 0.1 0.49 1.46 2.94 6.34 6.82 6.88 5.68 6.21 6.39
Debt: Liquid 0.11 0.47 1.42 2.86 5.96 6.47 6.85 5.62 6.03 6.19
Fund of Funds-Income Plus Arbitrage 0.09 0.46 1.6 2.58 6.78 6.28 9.18 8.42 7.97 4.96
Hybrid: Arbitrage 0.12 0.46 1.38 2.79 5.7 6.08 6.9 5.56 5.69 5.46
Debt: Overnight 0.1 0.43 1.32 2.65 5.32 5.81 6.32 5.29 5.44 5.28
Debt: Medium to Long Duration 0.14 0.32 1.25 0.48 5.71 5.68 6.78 5.23 6.27 7.61
Debt: Dynamic Bond 0.17 0.34 1.27 0.29 5.62 5.54 6.96 5.53 6.8 6.87
Hybrid: Equity Savings -0.07 0.56 2.21 3.58 6.17 5.49 9.7 9.47 8.18 7.82
Hybrid: Conservative - 0.4 1.9 1.95 5.92 5.16 8.7 8.6 7.78 8.65
Fund of Funds-Domestic-Equity -0.47 0.09 3.21 4.33 7.85 4.42 16.98 18.75 14.96 9.9
Hybrid: Balanced -0.4 0.15 2.35 2.94 5.38 3.79 - - - 13.13
Debt: Gilt 0.23 0.12 0.57 -1.47 3.83 3.66 6.5 4.9 7.02 6.89
Hybrid: Dynamic Asset Allocation -0.19 0.56 3.05 3.43 5.49 3.56 11.43 11.24 10.12 10.19
Equity: Large Cap -0.25 1.28 4.46 4.95 7.48 3.45 14.05 15.69 13.09 13.48
Index Fund -0.2 0.7 3.62 3.33 5.94 3.28 13.17 16.2 13.26 9.3
Retirement Fund -0.34 0.27 2.5 2.46 5.19 3.02 12.16 11.76 10.01 11.44
Hybrid: Aggressive -0.4 0.33 3.02 3.42 5.7 3.01 13.68 15.17 12.21 12.94
Debt: Long Duration 0.15 0.07 0.66 -1.87 3.21 2.92 6.9 4.68 6.78 6.43
Equity: Thematic-Energy -1.03 -3.15 2.46 1.8 7.17 1.87 16.46 20.05 18.37 7.94
Childrens Fund -0.57 0.01 2.96 3.81 4.49 1.76 13.26 15.07 11.78 13.34
Equity: Contra -0.45 0.74 3.94 4.8 4.96 1.59 19.07 21.74 16.58 15.4
Equity: Large and Mid Cap -0.8 -0.13 3.31 3.78 4.17 1.3 17.23 19.3 15.0 14.08
Equity: Focused -0.52 0.23 3.48 3.95 4.84 1.18 15.0 16.98 13.98 14.84
Equity: Thematic-Quantitative -0.04 1.51 4.93 4.59 4.27 1.14 16.67 16.19 14.9 10.88
Equity: Dividend Yield -0.18 0.66 4.32 4.36 4.74 0.72 18.11 20.57 14.9 14.54
Equity: Value -0.41 0.55 4.64 4.32 4.07 0.53 17.99 20.25 14.79 15.38
Equity: Thematic-ESG -0.05 1.2 3.77 3.64 4.69 0.51 13.82 16.34 13.07 14.64
Equity: Flexi Cap -0.61 0.11 2.88 3.9 3.29 0.35 15.32 17.24 14.29 14.03
Equity: Mid Cap -1.1 -0.88 2.38 3.47 1.91 0.22 20.23 22.18 16.22 17.83
Equity: Thematic-Innovation -1.01 -1.53 0.57 4.71 1.39 0.04 18.89 19.71 - 13.71
SIF - Hybrid Long Short 0.12 0.93 - - - - - - - 1.11
SIF - Equity Long Short -0.13 -0.28 - - - - - - - -0.25
Equity: Thematic-Multi-Sector -1.7 -0.63 5.29 1.07 -20.64 - - - - -20.11
Equity: Thematic-Others -0.5 -0.1 2.67 2.94 3.74 -0.15 16.38 19.82 14.43 10.79
Equity: ELSS -0.64 0.1 2.99 3.03 3.08 -0.17 15.63 17.53 14.22 14.55
Equity: Multi Cap -0.91 -0.79 2.35 3.2 2.38 -0.3 17.6 20.36 14.97 14.57
Equity: Thematic-Special-Opportunities -1.12 -0.61 3.14 4.99 2.14 -0.41 18.15 18.59 - 5.98
Equity: Thematic-Manufacturing -1.39 -2.0 0.6 2.61 2.07 -0.56 20.89 22.41 15.11 9.36
Equity: Thematic-MNC -0.33 -0.53 1.11 3.45 1.3 -1.18 11.59 13.34 9.9 12.72
Equity: Sectoral-Pharma and Healthcare -1.02 -1.23 -0.15 3.11 -2.54 -1.23 21.48 16.0 12.25 13.88
Equity: Thematic-Consumption -0.93 -1.56 -1.94 3.51 1.21 -1.35 15.17 17.73 14.64 10.52
Equity: Thematic-PSU -1.14 -2.26 6.39 1.75 6.05 -1.47 25.76 28.35 15.54 13.99
Equity: Thematic-Business-Cycle -0.95 -0.82 1.9 3.0 1.35 -1.63 16.27 20.43 13.51 11.96
Equity: Sectoral-FMCG -0.66 -1.47 -4.48 -1.43 -0.84 -2.54 6.51 12.9 11.5 15.53
Equity: Sectoral-Technology 1.27 3.43 5.83 5.07 -2.92 -4.03 15.48 18.5 17.56 11.71
Equity: Sectoral-Infrastructure -1.63 -3.1 0.79 -0.59 -1.51 -5.28 21.21 25.95 15.59 12.46
Equity: Small Cap -1.65 -3.68 -1.02 -0.42 -4.65 -6.74 17.77 23.96 16.61 15.64
Equity: Thematic-Active-Momentum -1.17 -0.45 2.28 1.06 -16.7 -16.35 - - - 7.41

Our AMC partner from all over India