MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -0.87 -12.37 -11.07 -20.99 -3.65 90.04 40.35 - - 32.22
Fund of Funds-Domestic-Gold and Silver -1.04 -8.6 -8.5 -10.44 1.65 60.46 35.24 - - 32.4
Fund of Funds-Domestic-Gold -0.57 -5.97 -7.01 -1.68 4.92 41.72 31.54 22.25 14.8 16.32
Fund of Funds-Overseas 1.11 0.1 9.14 15.06 18.09 38.19 23.33 12.26 12.03 14.05
Equity: Thematic-International 1.27 2.3 10.18 11.91 15.71 30.05 17.36 10.02 12.77 11.29
Equity: Thematic-Transportation 0.86 2.79 6.64 2.21 0.81 12.4 18.83 18.41 11.95 16.41
Equity: Sectoral-Pharma and Healthcare 2.61 6.72 16.36 16.43 15.56 12.07 22.51 14.07 13.93 16.82
ETFs 1.25 -0.6 0.67 -1.78 -0.95 10.17 15.35 12.52 12.98 11.86
Hybrid: Multi Asset Allocation 0.52 0.58 1.4 0.49 1.38 9.87 14.68 13.61 12.7 11.45
Equity: Thematic-Manufacturing 2.05 2.16 8.65 11.35 8.93 9.62 21.01 18.04 15.9 11.17
Equity: Thematic-Active-Momentum 2.01 2.35 9.71 8.41 7.14 9.61 13.21 - - 11.9
Equity: Thematic-Special-Opportunities 2.36 2.62 11.21 8.09 6.09 8.07 19.19 14.6 - 9.05
Debt: Credit Risk 0.02 0.76 2.68 4.26 4.93 7.83 8.94 9.25 6.39 6.87
Equity: Thematic-Innovation 2.22 5.63 11.81 8.01 5.72 6.92 17.81 13.39 - 13.32
Equity: Thematic-Energy 1.5 -0.83 1.69 6.49 5.01 6.91 18.37 14.19 16.25 9.62
Fund of Funds-Domestic-Hybrid -0.15 1.42 2.94 1.1 1.18 6.37 12.68 11.32 10.92 10.33
Equity: Small Cap 2.79 4.62 13.38 13.85 11.05 6.34 17.26 16.19 16.92 17.05
Debt: Liquid 0.11 0.53 1.51 3.22 3.43 6.13 6.75 6.02 5.93 6.34
Equity: Mid Cap 2.81 3.31 8.29 7.76 5.64 6.07 18.8 15.99 16.02 17.02
Debt: Money Market 0.06 0.63 1.41 3.07 3.18 5.88 6.94 6.18 6.32 6.27
Debt: FMP 0.11 0.49 1.45 2.98 3.18 5.86 6.6 6.07 6.09 7.23
Hybrid: Arbitrage 0.04 0.55 1.33 2.88 3.14 5.81 6.64 5.82 5.57 5.47
Debt: Floater 0.1 0.76 1.82 3.34 3.34 5.78 7.45 6.41 6.88 6.8
Debt: Ultra Short Duration 0.07 0.57 1.43 3.08 3.16 5.75 6.64 5.9 5.92 6.29
Debt: Low Duration 0.06 0.55 1.42 2.96 3.0 5.62 6.85 6.1 6.31 6.69
Debt: Medium Duration - 0.84 1.93 3.15 3.24 5.5 7.3 6.59 6.45 7.05
Fund of Funds-Income Plus Arbitrage -0.04 0.71 1.66 2.96 2.98 5.33 8.41 7.38 7.74 5.89
Debt: Overnight 0.1 0.42 1.26 2.49 2.71 5.22 6.06 5.54 5.32 5.04
Equity: Thematic-MNC 0.61 2.29 7.68 4.87 3.24 5.06 8.58 8.91 9.58 13.08
Fund of Funds-Domestic-Debt -0.47 1.24 2.32 2.99 2.92 5.04 7.5 6.61 7.07 6.87
Debt: Short Duration 0.01 0.61 1.63 2.8 2.73 4.91 6.88 6.15 6.46 6.88
Debt: Corporate Bond 0.01 0.66 1.69 2.83 2.71 4.85 7.02 6.0 6.81 6.96
Debt: Banking and PSU - 0.64 1.64 2.79 2.67 4.81 6.86 5.97 6.82 6.98
Equity: Sectoral-Banking and Financial Services 2.29 3.36 4.65 1.15 1.09 4.69 13.65 12.08 12.52 11.95
Equity: Sectoral-Infrastructure 1.65 1.11 5.36 9.37 6.63 4.07 19.23 18.97 15.71 12.61
Equity: Thematic-PSU 1.92 -0.4 -0.92 1.58 1.79 4.0 23.58 22.31 15.07 13.32
Debt: Gilt Fund with 10 year constant duration 0.08 1.36 2.6 3.0 2.92 3.84 7.11 5.82 7.41 7.39
Hybrid: Equity Savings 0.57 1.17 1.91 1.62 1.26 3.62 8.28 7.61 7.73 7.83
Debt: Dynamic Bond -0.02 1.01 1.97 2.92 2.65 3.48 6.41 5.73 6.44 6.74
Debt: Medium to Long Duration -0.05 1.12 2.15 2.94 2.65 3.43 6.24 5.63 5.94 7.48
Hybrid: Balanced 0.95 2.17 4.06 2.58 1.73 3.37 - - - 10.63
Equity: Multi Cap 2.16 3.09 7.55 5.27 3.28 3.24 15.79 13.93 14.76 13.54
Hybrid: Conservative 0.29 0.95 1.64 1.7 1.29 2.73 7.57 7.52 7.22 8.42
Equity: Thematic-Others 1.53 2.19 4.45 1.52 0.25 2.65 15.81 13.14 13.53 8.74
Debt: Gilt -0.09 1.59 2.49 3.06 2.58 2.31 6.0 5.38 6.59 6.87
Equity: Large and Mid Cap 1.99 2.84 5.55 2.97 1.18 2.27 15.13 13.54 14.06 12.82
Debt: Long Duration -0.2 1.88 2.74 3.02 2.5 2.15 6.09 5.46 6.42 6.28
Equity: Thematic-Business-Cycle 1.99 3.08 6.26 3.54 1.93 2.01 14.17 15.79 13.08 10.23
Retirement Fund 1.07 1.87 3.32 1.58 0.61 1.8 10.17 9.17 9.98 10.38
Equity: Focused 1.7 2.94 5.37 1.78 0.41 1.78 12.9 11.91 13.1 13.63
Index Fund 1.26 1.33 2.99 1.0 0.2 1.73 10.83 11.01 11.48 7.18
Equity: Thematic-Multi-Sector 2.35 3.15 5.63 0.73 -0.08 1.69 - - - -12.39
Equity: Value 1.69 1.97 3.77 1.18 -0.32 1.51 14.44 13.5 13.53 14.47
Childrens Fund 1.31 2.28 4.35 1.69 0.2 1.21 10.51 10.15 10.06 11.87
Fund of Funds-Domestic-Equity 1.46 1.84 4.41 1.68 0.74 1.2 13.3 13.33 13.9 8.85
Equity: Flexi Cap 1.76 2.75 4.96 1.6 0.1 1.13 12.9 11.66 13.39 12.31
Hybrid: Dynamic Asset Allocation 1.05 1.63 2.32 0.43 -0.58 1.09 9.38 8.57 9.43 8.75
Hybrid: Aggressive 1.27 2.0 3.01 0.74 -0.61 0.98 11.32 10.51 11.29 11.99
Equity: Dividend Yield 0.86 1.22 2.06 -0.73 -1.78 0.3 13.98 13.85 13.79 11.77
Equity: Thematic-Quantitative 1.39 1.4 1.97 -1.21 -2.27 0.2 12.83 12.22 13.93 8.57
SIF - Equity Long Short 1.81 3.22 6.51 5.72 4.19 - - - - 3.99
SIF - Hybrid Long Short 0.63 1.91 3.02 4.07 3.75 - - - - 3.43
Equity: Thematic-ESG 1.72 2.94 4.52 -0.37 -1.71 -0.81 10.96 9.75 11.63 11.37
Equity: ELSS 1.67 2.26 3.71 0.48 -1.24 -0.85 12.44 11.72 13.49 13.67
Equity: Contra 1.18 2.84 3.47 -2.2 -3.66 -1.36 14.67 14.64 15.23 12.5
Equity: Large Cap 1.21 1.89 1.69 -2.65 -4.01 -1.62 10.44 10.12 11.62 11.76
Equity: Thematic-Consumption 0.96 3.52 6.13 0.31 -2.39 -2.45 10.01 11.96 13.23 8.25
Equity: Sectoral-Technology 3.07 5.45 5.96 -9.8 -11.29 -9.74 6.38 6.39 14.99 6.96
Equity: Sectoral-FMCG -0.96 -0.69 0.04 -7.15 -12.57 -15.94 -2.9 6.87 8.98 14.59

Our AMC partner from all over India