MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold -3.16 1.43 9.72 24.64 23.13 28.73 21.69 13.75 11.78 14.19
Fund of Funds-Domestic-Gold and Silver -1.4 1.62 5.96 17.06 17.68 21.31 - - - 23.82
Equity: Sectoral-Pharma and Healthcare 0.12 3.89 1.66 -2.4 -7.75 17.86 22.93 22.24 12.45 16.57
Equity: Sectoral-Banking and Financial Services 1.77 6.99 10.93 8.32 6.09 16.17 21.95 24.02 12.65 15.17
Equity: Sectoral-Technology 4.59 12.67 -2.52 -5.81 -9.98 15.07 15.45 28.21 17.17 9.41
Fund of Funds-Domestic-Silver 1.08 4.04 1.47 7.08 12.04 14.14 16.02 - - 14.91
Fund of Funds-Domestic-Equity 2.16 8.05 3.86 0.43 -1.35 11.94 19.03 23.15 14.3 8.76
Debt: Gilt Fund with 10 year constant duration 0.19 1.32 4.39 6.54 5.4 11.8 8.85 6.0 8.19 7.95
ETFs 1.53 6.53 5.42 3.81 2.43 11.57 18.71 21.55 12.39 11.99
Fund of Funds-Overseas 3.81 10.21 -1.81 2.81 3.53 11.5 14.53 11.95 6.82 8.99
Fund of Funds-Domestic-Hybrid 0.22 4.04 3.81 3.08 2.34 11.25 15.26 16.72 10.74 11.73
Debt: Credit Risk 0.15 1.65 4.67 6.66 5.82 11.23 8.47 9.49 6.57 6.77
Childrens Fund 1.86 5.79 4.53 1.35 -1.72 11.15 16.12 18.28 11.35 12.49
Debt: Long Duration -0.18 1.08 4.34 5.38 4.81 11.11 8.51 5.81 7.19 8.7
Equity: Contra 1.69 7.03 5.92 -0.38 -1.95 10.96 24.24 29.86 15.71 15.48
Hybrid: Balanced 1.1 4.05 4.58 2.63 0.68 10.93 - - - 14.86
Equity: Mid Cap 3.36 8.75 7.17 -0.84 -5.86 10.72 24.24 29.96 15.78 18.17
Debt: Gilt -0.09 1.09 4.27 5.57 4.84 10.66 8.1 6.02 7.55 7.63
Equity: Large and Mid Cap 2.28 7.6 6.57 0.41 -3.26 10.59 21.58 26.02 14.27 14.09
Hybrid: Aggressive 1.4 5.77 5.52 2.15 -0.15 10.53 16.99 20.38 11.61 13.06
Equity: Thematic-ESG 1.71 7.45 4.93 0.32 -1.04 10.48 17.39 20.24 12.34 14.62
Debt: Dynamic Bond 0.02 1.06 3.91 5.35 4.59 10.32 7.87 6.38 7.14 7.1
Equity: Thematic-International 3.87 8.4 0.13 2.6 2.94 10.13 12.24 11.13 8.03 9.91
Debt: Medium to Long Duration 0.05 1.0 3.7 5.29 4.5 10.07 7.69 6.12 6.56 7.68
Equity: Focused 1.86 7.1 5.67 0.59 -1.83 9.99 19.1 22.82 13.18 15.23
Retirement Fund 1.31 5.2 5.14 2.41 0.5 9.96 14.51 15.07 9.89 11.74
Hybrid: Multi Asset Allocation 0.69 4.38 5.02 3.72 2.89 9.93 16.39 20.78 12.25 12.02
Debt: Medium Duration 0.15 0.97 3.19 5.15 4.27 9.83 8.0 7.26 6.84 7.14
Equity: Large Cap 1.13 6.7 6.04 2.29 0.67 9.79 18.17 21.58 12.1 13.53
Equity: Multi Cap 2.76 7.47 5.99 -0.39 -4.37 9.72 22.51 27.31 14.7 14.88
Debt: Corporate Bond 0.14 0.98 3.22 4.94 4.08 9.47 7.48 6.5 7.22 7.18
Equity: Thematic-Consumption 0.83 4.8 4.92 -0.68 -3.49 9.44 20.41 23.7 14.55 11.46
Hybrid: Conservative 0.48 2.14 3.71 3.75 2.78 9.42 9.94 10.61 7.82 8.77
Fund of Funds-Domestic-Debt 0.02 1.31 3.61 4.3 3.66 9.38 10.41 11.56 7.32 8.17
Equity: Flexi Cap 2.05 7.19 5.59 -0.1 -3.25 9.3 19.37 23.61 13.59 15.54
Debt: Banking and PSU 0.14 0.87 3.07 4.76 3.92 9.14 7.29 6.35 7.26 7.12
Equity: ELSS 1.97 7.2 5.83 0.1 -2.74 9.13 19.97 24.14 13.53 14.69
Debt: Floater 0.13 0.84 2.86 4.56 3.76 9.13 7.6 6.6 7.18 6.96
Debt: Short Duration 0.13 0.89 2.96 4.73 3.85 9.07 7.28 6.45 6.86 7.0
Hybrid: Equity Savings 0.55 2.63 3.35 3.12 1.66 8.84 10.68 11.9 8.03 8.04
Equity: Thematic-Others 2.53 7.89 6.5 0.19 -3.59 8.76 20.94 27.38 13.55 10.07
Equity: Value 2.21 7.03 5.21 -0.81 -2.74 8.62 22.73 27.56 14.64 15.24
Hybrid: Dynamic Asset Allocation 0.93 4.3 4.42 2.07 0.46 8.57 13.38 14.53 9.66 10.18
Index Fund 1.51 5.57 4.88 1.81 -0.05 8.24 16.59 22.51 11.97 8.32
Equity: Small Cap 4.15 6.87 4.91 -4.66 -9.73 8.16 22.93 34.62 16.78 16.69
Equity: Dividend Yield 1.62 6.29 5.34 -1.16 -1.62 8.13 21.74 27.51 14.15 14.26
Debt: Low Duration 0.09 0.68 2.27 3.96 3.11 7.82 6.88 6.2 6.6 6.6
Debt: Money Market 0.08 0.58 2.17 3.91 3.02 7.66 7.0 5.73 6.57 6.42
Debt: Ultra Short Duration 0.09 0.56 1.97 3.63 2.75 7.26 6.66 5.57 6.34 6.18
Debt: Liquid 0.12 0.51 1.73 3.51 2.59 7.18 6.77 5.33 6.13 6.48
Hybrid: Arbitrage 0.01 0.5 1.61 3.31 2.47 7.01 6.5 5.24 5.73 5.47
Debt: Overnight 0.11 0.49 1.46 3.11 2.24 6.44 6.29 5.01 5.56 5.31
Equity: Thematic-Quantitative 1.65 6.8 5.23 -0.77 -2.74 5.8 21.25 21.55 13.39 8.8
Equity: Thematic-Manufacturing 3.4 8.76 6.46 -1.63 -5.14 4.91 23.95 28.57 13.91 7.19
Equity: Sectoral-Infrastructure 3.34 7.4 8.1 -2.71 -5.43 3.8 28.33 33.41 14.97 12.6
Equity: Thematic-Transportation 2.67 10.15 4.75 -0.33 -1.63 3.13 26.07 29.96 11.31 13.12
Equity: Sectoral-FMCG 0.58 2.46 5.19 -0.35 0.92 2.95 14.01 18.19 12.09 15.97
Equity: Thematic-MNC 1.7 6.17 3.11 -5.05 -5.9 2.15 14.38 17.91 9.45 11.61
Equity: Thematic-Energy 1.46 6.32 10.49 0.14 1.52 2.11 17.99 28.52 16.81 6.46
Equity: Thematic-PSU 1.89 5.26 10.39 -1.29 0.45 0.57 33.93 31.75 14.66 14.84
Equity: Thematic-Multi-Sector -0.64 1.2 -3.84 - -22.88 - - - - -22.37

Our AMC partner from all over India