MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -10.62 18.89 34.51 59.0 74.86 63.28 37.22 - - 38.37
Fund of Funds-Domestic-Gold and Silver -2.58 17.97 31.93 43.3 69.42 63.17 35.72 - - 31.51
Fund of Funds-Domestic-Gold 2.51 15.14 28.3 31.86 63.42 60.69 34.21 18.53 15.25 24.2
Fund of Funds-Overseas -0.07 1.21 10.77 31.43 24.33 24.22 24.41 12.79 10.35 12.04
Equity: Thematic-International 0.69 0.82 8.37 23.34 17.18 15.44 19.14 10.86 11.18 10.56
ETFs 1.02 3.49 6.82 15.64 15.66 11.52 19.84 19.54 13.99 15.2
Equity: Sectoral-Banking and Financial Services 2.25 3.56 2.9 8.8 14.11 10.85 17.55 20.68 13.39 15.31
Hybrid: Multi Asset Allocation 0.81 3.28 5.97 11.89 13.44 10.7 18.36 18.67 12.98 14.3
Debt: Credit Risk 0.19 0.82 1.65 4.69 9.24 10.57 8.83 9.16 6.44 6.79
Equity: Thematic-Transportation 1.34 -0.44 11.21 26.57 17.64 8.74 25.45 27.4 12.68 20.79
Fund of Funds-Domestic-Hybrid 0.93 1.96 3.79 9.18 10.26 8.51 16.09 15.78 11.56 11.95
Debt: Medium Duration 0.18 0.87 1.31 3.36 7.12 8.39 7.87 6.72 6.66 7.12
Debt: Corporate Bond 0.16 0.9 1.3 3.38 6.89 8.2 7.75 5.93 7.06 7.13
Debt: Short Duration 0.16 0.78 1.3 3.31 6.69 8.06 7.58 6.01 6.71 7.0
Debt: Floater 0.13 0.76 1.34 3.32 6.61 7.95 7.82 6.23 7.09 6.92
Debt: Banking and PSU 0.17 0.91 1.28 3.2 6.64 7.89 7.54 5.86 7.12 7.06
Debt: Gilt Fund with 10 year constant duration 0.16 0.58 0.31 1.68 6.44 7.81 8.54 5.46 7.81 7.63
Debt: Low Duration 0.11 0.59 1.42 3.44 6.1 7.48 7.21 5.84 6.5 6.63
Debt: Money Market 0.09 0.51 1.41 3.34 5.98 7.42 7.25 5.82 6.48 6.53
Fund of Funds-Domestic-Debt 0.41 1.29 1.77 4.05 7.07 7.08 11.05 13.9 7.32 8.4
Debt: Ultra Short Duration 0.1 0.53 1.41 3.21 5.58 6.99 6.91 5.63 6.23 6.38
Debt: Liquid 0.1 0.47 1.4 2.96 5.26 6.65 6.92 5.57 6.05 6.29
Debt: Medium to Long Duration 0.07 0.89 0.45 1.58 5.53 6.6 7.35 5.43 6.19 7.68
Debt: Dynamic Bond 0.07 0.98 0.49 1.54 5.5 6.46 7.41 5.72 6.73 6.93
Hybrid: Arbitrage 0.16 0.56 1.36 2.74 4.97 6.46 6.79 5.46 5.67 5.5
Debt: Overnight 0.1 0.44 1.33 2.7 4.65 5.95 6.34 5.22 5.46 5.25
Fund of Funds-Income Plus Arbitrage 0.15 0.78 1.33 3.11 5.31 5.86 9.51 8.2 7.9 4.77
Hybrid: Equity Savings 0.67 0.73 2.03 5.18 5.58 5.6 10.26 10.43 8.01 7.8
Hybrid: Conservative 0.43 0.76 1.06 3.64 5.47 5.48 9.31 9.31 7.64 8.69
Debt: Gilt -0.15 1.0 -0.16 0.31 4.44 5.3 7.26 5.29 7.0 7.03
Debt: Long Duration -0.11 1.3 -0.11 0.13 4.15 4.88 7.94 5.07 6.73 7.1
Hybrid: Balanced 0.84 0.74 2.06 6.41 5.35 4.42 - - - 13.99
Retirement Fund 1.02 0.72 1.42 7.16 5.17 3.37 13.35 13.26 9.84 11.76
Hybrid: Dynamic Asset Allocation 1.16 0.78 1.7 6.31 5.02 3.33 12.43 12.48 9.77 10.37
Hybrid: Aggressive 1.26 0.72 1.99 8.11 5.46 3.01 15.32 17.47 11.87 13.07
Fund of Funds-Domestic-Equity 1.02 0.02 3.42 12.06 7.68 2.73 18.72 20.71 14.66 10.47
Index Fund 1.18 0.74 1.53 8.02 5.27 2.56 15.02 18.98 12.5 9.41
Equity: Large Cap 1.99 1.05 2.78 8.24 6.61 2.34 15.73 18.03 12.46 13.63
Childrens Fund 1.37 0.4 1.13 8.37 4.13 1.5 14.42 17.23 11.46 13.43
Equity: Thematic-Innovation 0.68 -0.83 3.8 15.23 2.56 1.3 20.55 23.15 - 15.45
Equity: Large and Mid Cap 1.39 0.45 1.7 10.73 4.13 1.05 19.12 22.32 14.56 14.46
Equity: Focused 1.53 0.57 2.19 9.5 4.78 0.7 16.82 19.77 13.6 15.13
Equity: Multi Cap 1.4 0.08 1.15 10.89 3.07 0.65 19.58 23.75 14.91 15.34
Equity: Sectoral-Pharma and Healthcare 0.89 -0.66 -0.11 7.97 -1.09 0.57 23.15 17.75 11.61 15.91
Equity: Flexi Cap 1.55 0.35 2.19 10.02 3.61 0.52 17.12 20.15 13.93 14.77
Equity: Contra 1.54 0.71 1.74 9.48 4.37 0.26 21.19 24.98 16.03 15.48
Equity: Thematic-Multi-Sector 1.27 1.04 -0.42 -0.97 -21.37 - - - - -20.85
Equity: Mid Cap 1.01 -0.18 1.07 13.61 2.16 -0.01 21.59 25.7 15.97 18.31
Equity: ELSS 1.56 0.29 1.38 9.01 3.2 -0.18 17.53 20.29 13.86 14.78
Equity: Thematic-Others 1.46 0.01 1.31 10.04 4.3 -0.18 18.52 23.14 13.85 12.27
Equity: Thematic-Business-Cycle 1.38 0.06 1.54 10.2 2.18 -0.77 19.18 24.71 13.37 13.11
Equity: Value 1.47 0.52 0.93 9.01 3.17 -1.05 20.18 23.24 14.4 15.42
Equity: Thematic-Consumption 2.21 -0.37 4.09 9.12 3.86 -1.13 16.51 21.31 14.6 13.85
Equity: Thematic-ESG 1.78 0.66 1.94 8.35 4.2 -1.14 15.27 16.77 12.46 14.9
Equity: Thematic-Special-Opportunities 2.0 1.04 2.19 13.15 2.13 -1.18 19.61 - - 7.13
Equity: Thematic-Manufacturing 0.95 -1.3 1.53 14.14 3.63 -1.23 23.09 25.93 14.77 10.98
Equity: Thematic-Energy 0.59 0.39 -0.18 8.61 7.88 -1.28 20.45 24.86 18.32 8.86
Equity: Dividend Yield 1.58 0.91 1.8 8.78 4.23 -1.57 20.23 23.36 14.49 14.68
Equity: Thematic-Quantitative 1.58 1.03 1.67 8.95 3.27 -2.56 18.06 18.29 14.19 10.76
Equity: Thematic-PSU 0.65 1.49 0.87 6.58 5.99 -3.52 29.34 32.59 15.28 14.45
Equity: Thematic-MNC 1.47 -0.77 1.38 12.06 2.1 -4.25 12.47 15.45 9.64 13.18
Equity: Small Cap 0.92 -1.48 -2.02 11.39 -2.16 -4.59 20.08 28.08 16.87 17.18
Equity: Sectoral-Infrastructure 1.18 -0.2 0.03 9.64 0.86 -4.69 24.69 30.97 15.52 12.93
Equity: Sectoral-FMCG 3.53 0.14 -0.45 2.32 2.29 -5.12 8.51 15.78 11.48 15.75
Equity: Sectoral-Technology -0.14 -2.73 -0.48 12.59 -7.03 -5.34 16.51 18.19 16.5 10.47
Equity: Thematic-Active-Momentum 1.66 1.52 1.87 9.49 -12.99 -7.31 - - - 8.21

Our AMC partner from all over India