STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 20-03-2025 Current Value as on 20-03-2025 Profit Returns (%)
1,000,000 20-03-2022 to 20-03-2025 37 372.38 227,368 1,000,000 1,000,000 227,368 5.71
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 20-03-2025 Current Value as on 20-03-2025 Profit Returns (%)
20-03-2022 to 20-03-2025 37 2,601.15 227,368 268,798 268,798 41,430 10.68
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,268,798 268,798 6.13
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-03-2021 2141.6157 466.9372 466.9372 1,000,000 1,000,000 0 0 1,000,000
20-03-2022 2213.6641 15.1975 451.7397 1,033,642 -33,642 1,094.95 364 1,000,000
20-04-2022 2220.8025 1.452 450.2877 1,003,225 -3,225 114.98 395 1,000,000
20-05-2022 2227.1467 1.2827 449.005 1,002,857 -2,857 109.71 425 1,000,000
20-06-2022 2235.5211 1.682 447.323 1,003,760 -3,760 157.95 456 1,000,000
20-07-2022 2244.4226 1.7741 445.5489 1,003,982 -3,982 182.39 486 1,000,000
21-08-2022 2254.3778 1.9675 443.5814 1,004,436 -4,436 221.86 518 1,000,000
20-09-2022 2263.6875 1.8243 441.7571 1,004,130 -4,130 222.69 548 1,000,000
20-10-2022 2274.2934 2.0601 439.697 1,004,685 -4,685 273.33 578 1,000,000
20-11-2022 2286.4887 2.3452 437.3518 1,005,362 -5,362 339.75 609 1,000,000
20-12-2022 2298.3604 2.259 435.0928 1,005,192 -5,192 354.09 639 1,000,000
20-01-2023 2311.2861 2.4332 432.6595 1,005,624 -5,624 412.85 670 1,000,000
20-02-2023 2323.7369 2.3182 430.3413 1,005,387 -5,387 422.2 701 1,000,000
20-03-2023 2335.7065 2.2053 428.136 1,005,151 -5,151 428.04 729 1,000,000
20-04-2023 2350.9067 2.7682 425.3678 1,006,508 -6,508 579.36 760 1,000,000
21-05-2023 2364.5274 2.4503 422.9175 1,005,794 -5,794 546.2 791 1,000,000
20-06-2023 2377.5257 2.3122 420.6053 1,005,497 -5,497 545.46 821 1,000,000
20-07-2023 2390.7583 2.328 418.2773 1,005,566 -5,566 580.01 851 1,000,000
20-08-2023 2403.9738 2.2994 415.9779 1,005,528 -5,528 603.27 882 1,000,000
20-09-2023 2417.7837 2.376 413.6019 1,005,745 -5,745 656.17 913 1,000,000
20-10-2023 2431.2299 2.2875 411.3145 1,005,561 -5,561 662.48 943 1,000,000
20-11-2023 2445.4129 2.3856 408.9289 1,005,834 -5,834 724.73 974 1,000,000
20-12-2023 2459.0924 2.2748 406.6541 1,005,594 -5,594 722.2 1,004 1,000,000
20-01-2024 2474.7278 2.5693 404.0848 1,006,358 -6,358 855.85 1,035 1,000,000
20-02-2024 2489.5613 2.4077 401.6772 1,005,994 -5,994 837.73 1,066 1,000,000
20-03-2024 2504.0538 2.3248 399.3524 1,005,821 -5,821 842.58 1,095 1,000,000
21-04-2024 2521.89 2.8244 396.528 1,007,123 -7,123 1,074.06 1,127 1,000,000
20-05-2024 2535.205 2.0826 394.4454 1,005,280 -5,280 819.68 1,156 1,000,000
20-06-2024 2550.4443 2.3569 392.0885 1,006,011 -6,011 963.56 1,187 1,000,000
20-07-2024 2565.4329 2.2908 389.7978 1,005,877 -5,877 970.87 1,217 1,000,000
20-08-2024 2580.3204 2.249 387.5488 1,005,803 -5,803 986.64 1,248 1,000,000
20-09-2024 2595.3275 2.2409 385.3078 1,005,816 -5,816 1,016.74 1,279 1,000,000
20-10-2024 2610.625 2.2578 383.05 1,005,894 -5,894 1,058.93 1,309 1,000,000
20-11-2024 2625.8504 2.221 380.829 1,005,832 -5,832 1,075.5 1,340 1,000,000
20-12-2024 2640.1525 2.063 378.766 1,005,447 -5,447 1,028.49 1,370 1,000,000
20-01-2025 2656.1251 2.2777 376.4883 1,006,050 -6,050 1,171.9 1,401 1,000,000
20-02-2025 2671.9706 2.2327 374.2556 1,005,966 -5,966 1,184.11 1,432 1,000,000
20-03-2025 2685.4324 1.8761 372.3795 1,005,038 -5,038 1,020.26 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-03-2022 76.017 442.5599 442.5599 33,642 33,642 33,642
20-04-2022 76.872 41.9489 484.5089 3,225 36,867 37,245
20-05-2022 72.282 39.5218 524.0307 2,857 39,723 37,878
20-06-2022 68.745 54.697 578.7277 3,760 43,484 39,785
20-07-2022 74.567 53.3996 632.1273 3,982 47,465 47,136
22-08-2022 77.925 56.9205 689.0477 4,436 51,901 53,694
20-09-2022 79.813 51.7411 740.7888 4,130 56,031 59,125
20-10-2022 78.47 59.7073 800.4961 4,685 60,716 62,815
21-11-2022 80.43 66.6696 867.1657 5,362 66,078 69,746
20-12-2022 81.292 63.8699 931.0356 5,192 71,270 75,686
20-01-2023 79.684 70.5773 1,001.6128 5,624 76,894 79,813
20-02-2023 78.838 68.3295 1,069.9423 5,387 82,281 84,352
20-03-2023 75.06 68.6253 1,138.5676 5,151 87,432 85,461
20-04-2023 77.708 83.7462 1,222.3138 6,508 93,940 94,984
22-05-2023 80.59 71.8924 1,294.2062 5,794 99,734 104,300
20-06-2023 83.359 65.9462 1,360.1524 5,497 105,231 113,381
20-07-2023 87.828 63.3705 1,423.5229 5,566 110,797 125,025
21-08-2023 86.326 64.0334 1,487.5562 5,528 116,324 128,415
20-09-2023 88.856 64.6508 1,552.207 5,745 122,069 137,923
20-10-2023 86.661 64.1739 1,616.3809 5,561 127,630 140,077
20-11-2023 87.624 66.5762 1,682.9571 5,834 133,464 147,467
20-12-2023 92.551 60.4417 1,743.3989 5,594 139,058 161,353
23-01-2024 93.118 68.2811 1,811.68 6,358 145,416 168,700
20-02-2024 96.109 62.3666 1,874.0466 5,994 151,410 180,113
20-03-2024 94.391 61.6723 1,935.7189 5,821 157,231 182,714
22-04-2024 97.405 73.1269 2,008.8458 7,123 164,354 195,672
21-05-2024 98.899 53.3855 2,062.2313 5,280 169,634 203,953
20-06-2024 104.536 57.5024 2,119.7337 6,011 175,645 221,588
22-07-2024 109.034 53.8993 2,173.633 5,877 181,522 237,000
20-08-2024 110.102 52.7067 2,226.3397 5,803 187,325 245,124
20-09-2024 115.734 50.253 2,276.5927 5,816 193,141 263,479
21-10-2024 110.57 53.3078 2,329.9006 5,894 199,035 257,617
21-11-2024 105.186 55.4455 2,385.3461 5,832 204,867 250,905
20-12-2024 107.058 50.8757 2,436.2218 5,447 210,314 260,817
20-01-2025 104.919 57.6624 2,493.8842 6,050 216,364 261,656
20-02-2025 101.948 58.5165 2,552.4007 5,966 222,330 260,212
20-03-2025 103.338 48.7541 2,601.1548 5,038 227,368 268,798

Our AMC partner from all over India