STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 21-10-2024 Current Value as on 21-10-2024 Profit Returns (%)
1,000,000 21-10-2021 to 21-10-2024 37 382.98 212,146 1,000,000 1,000,000 212,146 5.31
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 21-10-2024 Current Value as on 21-10-2024 Profit Returns (%)
21-10-2021 to 21-10-2024 37 2,469.08 212,146 273,006 273,006 60,860 16.89
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,273,006 273,006 6.22
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
21-10-2020 2114.0757 473.02 473.02 1,000,000 1,000,000 0 0 1,000,000
21-10-2021 2182.8111 14.8951 458.1248 1,032,513 -32,513 1,023.82 365 1,000,000
21-11-2021 2189.0343 1.3024 456.8224 1,002,851 -2,851 97.63 396 1,000,000
21-12-2021 2194.9343 1.2279 455.5945 1,002,695 -2,695 99.29 426 1,000,000
21-01-2022 2201.2938 1.3162 454.2783 1,002,897 -2,897 114.8 457 1,000,000
21-02-2022 2207.9517 1.3698 452.9085 1,003,025 -3,025 128.6 488 1,000,000
21-03-2022 2213.8806 1.2129 451.6955 1,002,685 -2,685 121.05 516 1,000,000
21-04-2022 2221.0555 1.4592 450.2364 1,003,241 -3,241 156.1 547 1,000,000
22-05-2022 2227.6827 1.3394 448.897 1,002,984 -2,984 152.17 578 1,000,000
21-06-2022 2235.8418 1.6381 447.2588 1,003,663 -3,663 199.47 608 1,000,000
21-07-2022 2244.5899 1.7432 445.5157 1,003,913 -3,913 227.51 638 1,000,000
21-08-2022 2254.3778 1.9343 443.5814 1,004,361 -4,361 271.39 669 1,000,000
21-09-2022 2263.9593 1.8773 441.7041 1,004,250 -4,250 281.38 700 1,000,000
21-10-2022 2274.4882 2.0447 439.6593 1,004,651 -4,651 328 730 1,000,000
21-11-2022 2286.8694 2.3803 437.279 1,005,444 -5,444 411.31 761 1,000,000
21-12-2022 2298.8575 2.2803 434.9987 1,005,242 -5,242 421.36 791 1,000,000
22-01-2023 2312.095 2.4905 432.5082 1,005,758 -5,758 493.17 823 1,000,000
21-02-2023 2324.1577 2.2448 430.2634 1,005,217 -5,217 471.59 853 1,000,000
21-03-2023 2336.3631 2.2477 428.0157 1,005,252 -5,252 499.64 881 1,000,000
21-04-2023 2351.2306 2.7065 425.3092 1,006,364 -6,364 641.85 912 1,000,000
21-05-2023 2364.5274 2.3917 422.9175 1,005,655 -5,655 599.01 942 1,000,000
21-06-2023 2378.0185 2.3993 420.5182 1,005,706 -5,706 633.28 973 1,000,000
21-07-2023 2391.1817 2.3149 418.2033 1,005,535 -5,535 641.47 1,003 1,000,000
21-08-2023 2404.3919 2.2977 415.9056 1,005,525 -5,525 667.06 1,034 1,000,000
21-09-2023 2418.255 2.3843 413.5213 1,005,766 -5,766 725.24 1,065 1,000,000
22-10-2023 2432.148 2.3621 411.1592 1,005,745 -5,745 751.33 1,096 1,000,000
21-11-2023 2445.8721 2.3071 408.8521 1,005,643 -5,643 765.48 1,126 1,000,000
21-12-2023 2459.586 2.2796 406.5725 1,005,607 -5,607 787.64 1,156 1,000,000
21-01-2024 2475.2003 2.5648 404.0077 1,006,348 -6,348 926.21 1,187 1,000,000
21-02-2024 2490.1236 2.4212 401.5865 1,006,029 -6,029 910.49 1,218 1,000,000
21-03-2024 2504.4335 2.2946 399.2919 1,005,747 -5,747 895.71 1,247 1,000,000
21-04-2024 2521.89 2.7639 396.528 1,006,970 -6,970 1,127.16 1,278 1,000,000
21-05-2024 2535.9403 2.197 394.331 1,005,571 -5,571 926.82 1,308 1,000,000
21-06-2024 2550.9329 2.3176 392.0134 1,005,912 -5,912 1,012.46 1,339 1,000,000
21-07-2024 2565.9056 2.2875 389.726 1,005,869 -5,869 1,033.56 1,369 1,000,000
21-08-2024 2580.7873 2.2473 387.4787 1,005,800 -5,800 1,048.84 1,400 1,000,000
21-09-2024 2595.831 2.2456 385.2331 1,005,829 -5,829 1,081.81 1,431 1,000,000
21-10-2024 2611.1064 2.2537 382.9794 1,005,885 -5,885 1,120.15 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
21-10-2021 81.575 398.5684 398.5684 32,513 32,513 32,513
22-11-2021 78.571 36.2857 434.8541 2,851 35,364 34,167
21-12-2021 76.081 35.4261 470.2802 2,695 38,059 35,779
21-01-2022 79.202 36.5818 506.862 2,897 40,957 40,144
21-02-2022 76.833 39.3651 546.2271 3,025 43,981 41,968
21-03-2022 76.017 35.3243 581.5514 2,685 46,667 44,208
21-04-2022 77.878 41.6147 623.1661 3,241 49,907 48,531
23-05-2022 72.265 41.2898 664.4559 2,984 52,891 48,017
21-06-2022 70.154 52.2079 716.6638 3,663 56,554 50,277
21-07-2022 74.893 52.2434 768.9072 3,913 60,467 57,586
22-08-2022 77.925 55.9597 824.867 4,361 64,827 64,278
21-09-2022 79.269 53.6171 878.4841 4,250 69,077 69,637
21-10-2022 78.605 59.1649 937.649 4,651 73,728 73,704
21-11-2022 80.43 67.6801 1,005.3291 5,444 79,172 80,859
21-12-2022 80.385 65.213 1,070.5421 5,242 84,414 86,056
23-01-2023 80.057 71.9274 1,142.4695 5,758 90,172 91,463
21-02-2023 78.864 66.1546 1,208.6241 5,217 95,389 95,317
21-03-2023 75.711 69.3629 1,277.9871 5,252 100,641 96,758
21-04-2023 77.527 82.0814 1,360.0684 6,364 107,004 105,442
22-05-2023 80.59 70.1731 1,430.2415 5,655 112,660 115,263
21-06-2023 83.493 68.3365 1,498.5781 5,706 118,365 125,121
21-07-2023 86.849 63.7355 1,562.3136 5,535 123,901 135,685
21-08-2023 86.326 63.9963 1,626.3099 5,525 129,425 140,393
21-09-2023 88.086 65.4558 1,691.7657 5,766 135,191 149,021
23-10-2023 85.306 67.3464 1,759.1121 5,745 140,936 150,063
21-11-2023 88.057 64.0811 1,823.1932 5,643 146,579 160,545
21-12-2023 93.148 60.1941 1,883.3873 5,607 152,186 175,434
23-01-2024 93.118 68.1753 1,951.5626 6,348 158,534 181,726
21-02-2024 95.647 63.0352 2,014.5978 6,029 164,563 192,690
21-03-2024 95.234 60.3426 2,074.9403 5,747 170,310 197,605
22-04-2024 97.405 71.5594 2,146.4997 6,970 177,280 209,080
21-05-2024 98.899 56.3336 2,202.8333 5,571 182,851 217,858
21-06-2024 104.387 56.6359 2,259.4692 5,912 188,763 235,859
22-07-2024 109.034 53.8318 2,313.301 5,869 194,633 252,228
21-08-2024 110.503 52.4853 2,365.7863 5,800 200,433 261,426
23-09-2024 116.415 50.0718 2,415.8581 5,829 206,262 281,242
21-10-2024 110.57 53.2205 2,469.0786 5,885 212,146 273,006

Our AMC partner from all over India