STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-08-2026 Current Value as on 16-08-2026 Profit Returns (%)
1,000,000 16-08-2023 to 16-08-2026 37 341.18 265,921 1,000,000 1,000,000 265,921 6.81
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 14-08-2026 Current Value as on 14-08-2026 Profit Returns (%)
16-08-2023 to 16-08-2026 37 583.01 265,921 66,426 66,426 -199,494 0
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,066,426 66,426 1.62
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
16-08-2022 2252.6045 443.9306 443.9306 1,000,000 1,000,000 0 0 1,000,000
16-08-2023 2402.2371 27.6519 416.2786 1,066,426 -66,426 4,137.63 365 1,000,000
17-09-2023 2416.4713 2.4521 413.8266 1,005,925 -5,925 401.82 397 1,000,000
16-10-2023 2429.5626 2.2298 411.5967 1,005,418 -5,418 394.59 426 1,000,000
16-11-2023 2443.5959 2.3638 409.233 1,005,776 -5,776 451.46 457 1,000,000
16-12-2023 2457.142 2.2561 406.9769 1,005,544 -5,544 461.45 487 1,000,000
16-01-2024 2472.9565 2.6026 404.3743 1,006,436 -6,436 573.49 518 1,000,000
16-02-2024 2487.6172 2.3832 401.9911 1,005,928 -5,928 560.07 549 1,000,000
16-03-2024 2502.092 2.3256 399.6656 1,005,819 -5,819 580.2 578 1,000,000
16-04-2024 2519.6825 2.7902 396.8754 1,007,030 -7,030 745.19 609 1,000,000
16-05-2024 2533.2479 2.1252 394.7502 1,005,384 -5,384 596.44 639 1,000,000
16-06-2024 2548.5248 2.3663 392.3839 1,006,031 -6,031 700.23 670 1,000,000
16-07-2024 2563.4685 2.2874 390.0965 1,005,864 -5,864 711.07 700 1,000,000
16-08-2024 2578.3776 2.2557 387.8408 1,005,816 -5,816 734.84 731 1,000,000
16-09-2024 2593.2236 2.2204 385.6204 1,005,758 -5,758 756.3 762 1,000,000
16-10-2024 2608.7431 2.2941 383.3264 1,005,985 -5,985 817.01 792 1,000,000
16-11-2024 2623.9294 2.2185 381.1078 1,005,821 -5,821 823.8 823 1,000,000
16-12-2024 2638.3677 2.0856 379.0222 1,005,503 -5,503 804.54 853 1,000,000
16-01-2025 2654.1301 2.2509 376.7713 1,005,974 -5,974 903.81 884 1,000,000
16-02-2025 2670.0642 2.2485 374.5228 1,006,004 -6,004 938.64 915 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 806.96 943 1,000,000
16-04-2025 2703.2648 2.7269 369.9231 1,007,372 -7,372 1,228.92 974 1,000,000
16-05-2025 2716.7424 1.8352 368.0879 1,004,986 -4,986 851.77 1,004 1,000,000
16-06-2025 2732.1305 2.0732 366.0147 1,005,664 -5,664 994.14 1,035 1,000,000
16-07-2025 2745.4686 1.7782 364.2365 1,004,882 -4,882 876.4 1,065 1,000,000
17-08-2025 2758.5199 1.7233 362.5132 1,004,754 -4,754 871.84 1,097 1,000,000
16-09-2025 2770.9765 1.6296 360.8836 1,004,516 -4,516 844.76 1,127 1,000,000
16-10-2025 2784.1599 1.7088 359.1748 1,004,758 -4,758 908.34 1,157 1,000,000
16-11-2025 2797.6558 1.7327 357.4421 1,004,847 -4,847 944.39 1,188 1,000,000
16-12-2025 2810.4632 1.6289 355.8132 1,004,578 -4,578 908.68 1,218 1,000,000
16-01-2026 2823.8715 1.6895 354.1238 1,004,771 -4,771 965.14 1,249 1,000,000
16-02-2026 2838.6572 1.8445 352.2792 1,005,236 -5,236 1,080.99 1,280 1,000,000
16-03-2026 2850.2252 1.4298 350.8495 1,004,075 -4,075 854.46 1,308 1,000,000
16-04-2026 2871.9321 2.6518 348.1976 1,007,616 -7,616 1,642.35 1,339 1,000,000
16-05-2026 2883.1297 1.3523 346.8453 1,003,899 -3,899 852.69 1,369 1,000,000
16-06-2026 2900.2359 2.0458 344.7995 1,005,933 -5,933 1,324.9 1,400 1,000,000
16-07-2026 2914.9534 1.7409 343.0587 1,005,075 -5,075 1,153.07 1,430 1,000,000
16-08-2026 2930.9674 1.8744 341.1843 1,005,494 -5,494 1,271.51 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-08-2023 86.426 768.5938 768.5938 66,426 66,426 66,426
18-09-2023 89.879 65.9263 834.5201 5,925 72,352 75,006
16-10-2023 87.847 61.67 896.1901 5,418 77,769 78,728
16-11-2023 87.84 65.7566 961.9468 5,776 83,545 84,497
18-12-2023 93.914 59.0275 1,020.9743 5,544 89,089 95,884
16-01-2024 96.101 66.9726 1,087.9469 6,436 95,525 104,553
16-02-2024 95.228 62.2549 1,150.2018 5,928 101,454 109,531
18-03-2024 95.104 61.1829 1,211.3847 5,819 107,272 115,208
16-04-2024 96.292 73.0104 1,284.3951 7,030 114,303 123,677
16-05-2024 98.16 54.8469 1,339.242 5,384 119,686 131,460
18-06-2024 104.2 57.8748 1,397.1169 6,031 125,717 145,580
16-07-2024 109.565 53.5177 1,450.6346 5,864 131,581 158,939
16-08-2024 109.487 53.1203 1,503.7549 5,816 137,397 164,642
16-09-2024 114.294 50.3778 1,554.1328 5,758 143,154 177,628
16-10-2024 111.734 53.5615 1,607.6942 5,985 149,139 179,634
18-11-2024 105.575 55.1391 1,662.8333 5,821 154,960 175,554
16-12-2024 112.074 49.0975 1,711.9308 5,503 160,463 191,863
16-01-2025 104.902 56.9512 1,768.882 5,974 166,437 185,559
17-02-2025 101.591 59.0949 1,827.9769 6,004 172,441 185,706
17-03-2025 99.779 50.3685 1,878.3455 5,026 177,466 187,419
16-04-2025 104.671 70.4265 1,948.772 7,372 184,838 203,980
16-05-2025 111.335 44.7808 1,993.5528 4,986 189,824 221,952
16-06-2025 111.623 50.7438 2,044.2966 5,664 195,488 228,191
16-07-2025 113.743 42.9208 2,087.2174 4,882 200,370 237,406
18-08-2025 112.418 42.2865 2,129.5039 4,754 205,124 239,395
16-09-2025 114.549 39.4214 2,168.9253 4,516 209,639 248,448
16-10-2025 115.18 41.3064 2,210.2317 4,758 214,397 254,574
17-11-2025 117.548 41.2375 2,251.4692 4,847 219,244 264,656
16-12-2025 116.723 39.2202 2,290.6895 4,578 223,822 267,376
16-01-2026 116.016 41.1224 2,331.8118 4,771 228,593 270,527
16-02-2026 115.428 45.3613 2,377.1731 5,236 233,829 274,392
16-03-2026 104.83 38.874 2,416.0472 4,075 237,904 253,274
16-04-2026 109.376 69.63 2,485.6772 7,616 245,520 271,873
18-05-2026 107.097 36.406 2,522.0833 3,899 249,419 270,108
16-06-2026 110.381 53.7521 2,575.8353 5,933 255,352 284,323
16-07-2026 111.966 45.3226 2,621.1579 5,075 260,427 293,481
14-08-2026 113.937 583.0107 583.0107 66,426 66,426 66,426

Our AMC partner from all over India