STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-02-2026 Current Value as on 09-02-2026 Profit Returns (%)
1,000,000 09-02-2023 to 09-02-2026 37 352.73 253,084 1,000,000 1,000,000 253,084 6.44
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-02-2026 Current Value as on 09-02-2026 Profit Returns (%)
09-02-2023 to 09-02-2026 37 2,686.97 253,084 312,205 312,205 59,121 11.92
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,312,205 312,205 7.02
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-02-2022 2205.2328 453.4669 453.4669 1,000,000 1,000,000 0 0 1,000,000
09-02-2023 2319.268 22.2963 431.1705 1,051,711 -51,711 2,542.57 365 1,000,000
09-03-2023 2330.6291 2.1018 429.0687 1,004,899 -4,899 263.56 393 1,000,000
09-04-2023 2346.1387 2.8364 426.2323 1,006,655 -6,655 399.67 424 1,000,000
09-05-2023 2358.847 2.2963 423.9359 1,005,417 -5,417 352.75 454 1,000,000
09-06-2023 2372.7736 2.4882 421.4477 1,005,904 -5,904 416.88 485 1,000,000
09-07-2023 2385.9416 2.326 419.1217 1,005,550 -5,550 420.32 515 1,000,000
09-08-2023 2399.354 2.3429 416.7788 1,005,621 -5,621 454.81 546 1,000,000
10-09-2023 2413.3686 2.4203 414.3586 1,005,841 -5,841 503.74 578 1,000,000
09-10-2023 2426.4615 2.2358 412.1228 1,005,425 -5,425 494.63 607 1,000,000
09-11-2023 2440.3498 2.3454 409.7773 1,005,724 -5,724 551.45 638 1,000,000
09-12-2023 2454.1768 2.3087 407.4686 1,005,666 -5,666 574.74 668 1,000,000
09-01-2024 2469.7175 2.564 404.9046 1,006,332 -6,332 678.14 699 1,000,000
09-02-2024 2484.0268 2.3325 402.5721 1,005,794 -5,794 650.28 730 1,000,000
10-03-2024 2499.1397 2.4345 400.1377 1,006,084 -6,084 715.5 760 1,000,000
09-04-2024 2515.9786 2.678 397.4597 1,006,738 -6,738 832.19 790 1,000,000
09-05-2024 2529.7818 2.1687 395.291 1,005,486 -5,486 703.83 820 1,000,000
09-06-2024 2545.1534 2.3874 392.9036 1,006,076 -6,076 811.52 851 1,000,000
09-07-2024 2559.978 2.2753 390.6284 1,005,825 -5,825 807.14 881 1,000,000
09-08-2024 2575.0361 2.2843 388.3441 1,005,882 -5,882 844.74 912 1,000,000
09-09-2024 2589.8703 2.2243 386.1197 1,005,761 -5,761 855.57 943 1,000,000
09-10-2024 2605.4669 2.3114 383.8084 1,006,022 -6,022 925.08 973 1,000,000
09-11-2024 2620.4868 2.1999 381.6085 1,005,765 -5,765 913.51 1,004 1,000,000
09-12-2024 2635.1078 2.1174 379.4911 1,005,579 -5,579 910.2 1,034 1,000,000
09-01-2025 2650.3662 2.1848 377.3064 1,005,790 -5,790 972.51 1,065 1,000,000
09-02-2025 2666.5193 2.2856 375.0207 1,006,095 -6,095 1,054.33 1,096 1,000,000
09-03-2025 2680.0287 1.8904 373.1303 1,005,066 -5,066 897.55 1,124 1,000,000
09-04-2025 2700.0141 2.7619 370.3684 1,007,457 -7,457 1,366.53 1,155 1,000,000
09-05-2025 2713.0867 1.7846 368.5839 1,004,842 -4,842 906.3 1,185 1,000,000
09-06-2025 2729.6859 2.2414 366.3425 1,006,118 -6,118 1,175.49 1,216 1,000,000
09-07-2025 2742.6121 1.7266 364.6159 1,004,735 -4,735 927.84 1,246 1,000,000
10-08-2025 2755.5206 1.7081 362.9078 1,004,707 -4,707 939.93 1,278 1,000,000
09-09-2025 2767.9743 1.6328 361.275 1,004,520 -4,520 918.84 1,308 1,000,000
09-10-2025 2781.213 1.7197 359.5553 1,004,783 -4,783 990.5 1,338 1,000,000
09-11-2025 2794.5612 1.7174 357.8379 1,004,799 -4,799 1,012.12 1,369 1,000,000
09-12-2025 2807.7434 1.68 356.1579 1,004,717 -4,717 1,012.24 1,399 1,000,000
09-01-2026 2821.0639 1.6817 354.4762 1,004,744 -4,744 1,035.65 1,430 1,000,000
09-02-2026 2835.0396 1.7474 352.7288 1,004,954 -4,954 1,100.55 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-02-2023 79.359 651.6108 651.6108 51,711 51,711 51,711
09-03-2023 77.893 62.8885 714.4993 4,899 56,610 55,654
10-04-2023 77.725 85.6183 800.1176 6,655 63,264 62,189
09-05-2023 80.205 67.5355 867.6532 5,417 68,681 69,590
09-06-2023 82.106 71.9069 939.56 5,904 74,585 77,144
10-07-2023 84.796 65.4468 1,005.0068 5,550 80,135 85,221
09-08-2023 87.468 64.2684 1,069.2752 5,621 85,756 93,527
11-09-2023 89.747 65.0828 1,134.358 5,841 91,597 101,805
09-10-2023 86.971 62.3789 1,196.7369 5,425 97,022 104,081
09-11-2023 86.268 66.3477 1,263.0846 5,724 102,746 108,964
11-12-2023 92.665 61.1449 1,324.2295 5,666 108,412 122,710
09-01-2024 94.189 67.2302 1,391.4598 6,332 114,744 131,060
09-02-2024 94.271 61.4601 1,452.9198 5,794 120,538 136,968
11-03-2024 96.271 63.1969 1,516.1168 6,084 126,622 145,958
09-04-2024 98.269 68.5657 1,584.6824 6,738 133,360 155,725
09-05-2024 96.027 57.132 1,641.8144 5,486 138,846 157,659
10-06-2024 102.462 59.3025 1,701.1169 6,076 144,923 174,300
09-07-2024 108.76 53.555 1,754.6719 5,825 150,747 190,838
09-08-2024 108.472 54.2271 1,808.899 5,882 156,629 196,215
09-09-2024 112.094 51.3923 1,860.2914 5,761 162,390 208,527
09-10-2024 112.114 53.7146 1,914.0059 6,022 168,412 214,587
11-11-2024 108.544 53.1099 1,967.1158 5,765 174,177 213,519
09-12-2024 111.708 49.9472 2,017.063 5,579 179,757 225,322
09-01-2025 105.71 54.7765 2,071.8395 5,790 185,547 219,014
10-02-2025 104.228 58.4744 2,130.3139 6,095 191,642 222,038
10-03-2025 99.917 50.7051 2,181.019 5,066 196,708 217,921
09-04-2025 99.92 74.6313 2,255.6503 7,457 204,165 225,385
09-05-2025 106.381 45.5126 2,301.163 4,842 209,007 244,800
09-06-2025 112.74 54.2682 2,355.4312 6,118 215,125 265,551
09-07-2025 114.153 41.4831 2,396.9142 4,735 219,860 273,615
11-08-2025 111.058 42.3801 2,439.2943 4,707 224,567 270,903
09-09-2025 112.88 40.0385 2,479.3328 4,520 229,087 279,867
09-10-2025 113.82 42.0208 2,521.3536 4,783 233,869 286,980
10-11-2025 115.59 41.521 2,562.8747 4,799 238,669 296,243
09-12-2025 116.518 40.4838 2,603.3585 4,717 243,386 303,338
09-01-2026 115.772 40.9788 2,644.3373 4,744 248,130 306,140
09-02-2026 116.192 42.6368 2,686.9741 4,954 253,084 312,205

Our AMC partner from all over India