STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-04-2026 Current Value as on 12-04-2026 Profit Returns (%)
1,000,000 12-04-2023 to 12-04-2026 37 348.52 259,226 1,000,000 1,000,000 259,226 6.61
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-04-2026 Current Value as on 10-04-2026 Profit Returns (%)
12-04-2023 to 12-04-2026 37 2,730.08 259,226 293,134 295,376 36,149 7.27
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,295,376 295,376 6.69
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-04-2022 2218.9427 450.6651 450.6651 1,000,000 1,000,000 0 0 1,000,000
12-04-2023 2347.6374 24.7049 425.9602 1,057,998 -57,998 3,179.39 365 1,000,000
12-05-2023 2360.134 2.2554 423.7048 1,005,323 -5,323 318.44 395 1,000,000
12-06-2023 2374.0521 2.484 421.2207 1,005,897 -5,897 385.29 426 1,000,000
12-07-2023 2387.2581 2.3301 418.8906 1,005,563 -5,563 392.2 456 1,000,000
13-08-2023 2400.9571 2.39 416.5006 1,005,738 -5,738 435.02 488 1,000,000
12-09-2023 2414.1575 2.2774 414.2232 1,005,498 -5,498 444.58 518 1,000,000
12-10-2023 2427.773 2.3231 411.9001 1,005,640 -5,640 485.12 548 1,000,000
12-11-2023 2441.7093 2.351 409.5492 1,005,740 -5,740 523.72 579 1,000,000
12-12-2023 2455.3864 2.2813 407.2679 1,005,601 -5,601 539.4 609 1,000,000
12-01-2024 2471.1884 2.6043 404.6636 1,006,436 -6,436 656.92 640 1,000,000
12-02-2024 2485.4582 2.3233 402.3403 1,005,774 -5,774 619.2 671 1,000,000
12-03-2024 2500.2005 2.3724 399.9679 1,005,931 -5,931 667.25 700 1,000,000
12-04-2024 2517.7032 2.7805 397.1874 1,007,001 -7,001 830.71 731 1,000,000
12-05-2024 2531.1758 2.1141 395.0733 1,005,351 -5,351 660.09 761 1,000,000
12-06-2024 2546.6407 2.3991 392.6742 1,006,110 -6,110 786.2 792 1,000,000
12-07-2024 2561.5355 2.2833 390.3908 1,005,849 -5,849 782.25 822 1,000,000
12-08-2024 2576.4443 2.259 388.1318 1,005,820 -5,820 807.61 853 1,000,000
12-09-2024 2591.2716 2.2209 385.9109 1,005,755 -5,755 826.9 884 1,000,000
12-10-2024 2606.9266 2.3175 383.5935 1,006,041 -6,041 899.14 914 1,000,000
12-11-2024 2621.941 2.1966 381.3968 1,005,759 -5,759 885.24 945 1,000,000
12-12-2024 2636.4272 2.0956 379.3012 1,005,525 -5,525 874.9 975 1,000,000
12-01-2025 2651.8791 2.2101 377.0911 1,005,861 -5,861 956.83 1,006 1,000,000
12-02-2025 2668.1024 2.2929 374.7982 1,006,118 -6,118 1,029.87 1,037 1,000,000
12-03-2025 2681.3981 1.8584 372.9398 1,004,983 -4,983 859.44 1,065 1,000,000
14-04-2025 2702.2658 2.88 370.0598 1,007,782 -7,782 1,391.95 1,098 1,000,000
12-05-2025 2714.4846 1.6658 368.3941 1,004,522 -4,522 825.46 1,126 1,000,000
12-06-2025 2730.6618 2.1825 366.2116 1,005,960 -5,960 1,116.81 1,157 1,000,000
12-07-2025 2743.735 1.7449 364.4667 1,004,788 -4,788 915.71 1,187 1,000,000
12-08-2025 2756.3225 1.6644 362.8022 1,004,588 -4,588 894.43 1,218 1,000,000
12-09-2025 2769.1309 1.6781 361.1241 1,004,647 -4,647 923.28 1,249 1,000,000
12-10-2025 2782.4664 1.7308 359.3934 1,004,816 -4,816 975.32 1,279 1,000,000
12-11-2025 2795.896 1.7263 357.6671 1,004,827 -4,827 995.98 1,310 1,000,000
12-12-2025 2808.8689 1.6519 356.0152 1,004,640 -4,640 974.5 1,340 1,000,000
12-01-2026 2822.3844 1.7048 354.3103 1,004,812 -4,812 1,028.77 1,371 1,000,000
12-02-2026 2836.7443 1.7936 352.5168 1,005,088 -5,088 1,108.06 1,402 1,000,000
12-03-2026 2848.8556 1.4986 351.0181 1,004,269 -4,269 944.02 1,430 1,000,000
12-04-2026 2869.2977 2.5008 348.5173 1,007,176 -7,176 1,626.41 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-04-2023 78.354 740.2074 740.2074 57,998 57,998 57,998
12-05-2023 80.55 66.0838 806.2912 5,323 63,321 64,947
12-06-2023 82.297 71.6571 877.9483 5,897 69,218 72,253
12-07-2023 85.13 65.3429 943.2912 5,563 74,781 80,302
14-08-2023 86.423 66.3988 1,009.69 5,738 80,519 87,260
12-09-2023 89.32 61.5537 1,071.2437 5,498 86,017 95,683
12-10-2023 88.255 63.9041 1,135.1478 5,640 91,657 100,182
13-11-2023 86.474 66.3825 1,201.5303 5,740 97,398 103,901
12-12-2023 91.999 60.8859 1,262.4162 5,601 102,999 116,141
12-01-2024 95.654 67.2805 1,329.6967 6,436 109,435 127,191
12-02-2024 93.366 61.8477 1,391.5444 5,774 115,209 129,923
12-03-2024 96.075 61.7374 1,453.2818 5,931 121,141 139,624
12-04-2024 97.972 71.4543 1,524.7361 7,001 128,141 149,381
13-05-2024 96.67 55.3548 1,580.0909 5,351 133,492 152,747
12-06-2024 102.854 59.4023 1,639.4932 6,110 139,602 168,628
12-07-2024 109.135 53.5924 1,693.0856 5,849 145,451 184,775
12-08-2024 108.622 53.5827 1,746.6683 5,820 151,271 189,727
12-09-2024 114.095 50.44 1,797.1082 5,755 157,026 205,041
14-10-2024 112.297 53.7987 1,850.9069 6,041 163,068 207,851
12-11-2024 107.381 53.6354 1,904.5424 5,759 168,827 204,512
12-12-2024 111.522 49.5417 1,954.0841 5,525 174,352 217,923
13-01-2025 102.775 57.0267 2,011.1108 5,861 180,213 206,692
12-02-2025 102.565 59.6467 2,070.7575 6,118 186,331 212,387
12-03-2025 99.637 50.0136 2,120.7711 4,983 191,314 211,307
15-04-2025 103.961 74.8588 2,195.6299 7,782 199,096 228,260
12-05-2025 110.408 40.9543 2,236.5842 4,522 203,618 246,937
12-06-2025 111.467 53.465 2,290.0493 5,960 209,577 255,265
14-07-2025 112.945 42.3884 2,332.4377 4,788 214,365 263,437
12-08-2025 110.849 41.3872 2,373.8248 4,588 218,953 263,136
12-09-2025 113.952 40.7796 2,414.6044 4,647 223,600 275,149
13-10-2025 113.867 42.2929 2,456.8973 4,816 228,415 279,760
12-11-2025 116.906 41.2854 2,498.1827 4,827 233,242 292,053
12-12-2025 117.417 39.5171 2,537.6998 4,640 237,882 297,969
12-01-2026 116.119 41.4379 2,579.1377 4,812 242,694 299,487
12-02-2026 115.915 43.893 2,623.0307 5,088 247,781 304,049
12-03-2026 106.151 40.2204 2,663.2511 4,269 252,051 282,707
13-04-2026 107.372 66.8289 2,730.08 7,176 259,226 293,134

Our AMC partner from all over India