STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-10-2025 Current Value as on 12-10-2025 Profit Returns (%)
1,000,000 12-10-2022 to 12-10-2025 37 359.39 244,844 1,000,000 1,000,000 244,844 6.2
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-10-2025 Current Value as on 10-10-2025 Profit Returns (%)
12-10-2022 to 12-10-2025 37 2,672.36 244,844 304,294 305,184 60,340 13.17
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,305,184 305,184 6.89
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-10-2021 2181.2648 458.4496 458.4496 1,000,000 1,000,000 0 0 1,000,000
12-10-2022 2271.3624 18.1852 440.2644 1,041,305 -41,305 1,638.44 365 1,000,000
13-11-2022 2283.7057 2.3796 437.8848 1,005,434 -5,434 243.77 397 1,000,000
12-12-2022 2295.2639 2.205 435.6797 1,005,061 -5,061 251.37 426 1,000,000
12-01-2023 2308.3311 2.4663 433.2134 1,005,693 -5,693 313.39 457 1,000,000
12-02-2023 2320.5723 2.2852 430.9282 1,005,303 -5,303 318.35 488 1,000,000
12-03-2023 2332.1605 2.1412 428.787 1,004,994 -4,994 323.1 516 1,000,000
12-04-2023 2347.6374 2.8268 425.9602 1,006,636 -6,636 470.3 547 1,000,000
12-05-2023 2360.134 2.2554 423.7048 1,005,323 -5,323 403.42 577 1,000,000
12-06-2023 2374.0521 2.484 421.2207 1,005,897 -5,897 478.89 608 1,000,000
12-07-2023 2387.2581 2.3301 418.8906 1,005,563 -5,563 479.99 638 1,000,000
13-08-2023 2400.9571 2.39 416.5006 1,005,738 -5,738 525.07 670 1,000,000
12-09-2023 2414.1575 2.2774 414.2232 1,005,498 -5,498 530.39 700 1,000,000
12-10-2023 2427.773 2.3231 411.9001 1,005,640 -5,640 572.65 730 1,000,000
12-11-2023 2441.7093 2.351 409.5492 1,005,740 -5,740 612.29 761 1,000,000
12-12-2023 2455.3864 2.2813 407.2679 1,005,601 -5,601 625.35 791 1,000,000
12-01-2024 2471.1884 2.6043 404.6636 1,006,436 -6,436 755.04 822 1,000,000
12-02-2024 2485.4582 2.3233 402.3403 1,005,774 -5,774 706.73 853 1,000,000
12-03-2024 2500.2005 2.3724 399.9679 1,005,931 -5,931 756.64 882 1,000,000
12-04-2024 2517.7032 2.7805 397.1874 1,007,001 -7,001 935.47 913 1,000,000
12-05-2024 2531.1758 2.1141 395.0733 1,005,351 -5,351 739.75 943 1,000,000
12-06-2024 2546.6407 2.3991 392.6742 1,006,110 -6,110 876.59 974 1,000,000
12-07-2024 2561.5355 2.2833 390.3908 1,005,849 -5,849 868.28 1,004 1,000,000
12-08-2024 2576.4443 2.259 388.1318 1,005,820 -5,820 892.72 1,035 1,000,000
12-09-2024 2591.2716 2.2209 385.9109 1,005,755 -5,755 910.58 1,066 1,000,000
12-10-2024 2606.9266 2.3175 383.5935 1,006,041 -6,041 986.45 1,096 1,000,000
12-11-2024 2621.941 2.1966 381.3968 1,005,759 -5,759 968 1,127 1,000,000
12-12-2024 2636.4272 2.0956 379.3012 1,005,525 -5,525 953.85 1,157 1,000,000
12-01-2025 2651.8791 2.2101 377.0911 1,005,861 -5,861 1,040.11 1,188 1,000,000
12-02-2025 2668.1024 2.2929 374.7982 1,006,118 -6,118 1,116.26 1,219 1,000,000
12-03-2025 2681.3981 1.8584 372.9398 1,004,983 -4,983 929.47 1,247 1,000,000
14-04-2025 2702.2658 2.88 370.0598 1,007,782 -7,782 1,500.46 1,280 1,000,000
12-05-2025 2714.4846 1.6658 368.3941 1,004,522 -4,522 888.22 1,308 1,000,000
12-06-2025 2730.6618 2.1825 366.2116 1,005,960 -5,960 1,199.04 1,339 1,000,000
12-07-2025 2743.735 1.7449 364.4667 1,004,788 -4,788 981.46 1,369 1,000,000
12-08-2025 2756.3225 1.6644 362.8022 1,004,588 -4,588 957.15 1,400 1,000,000
12-09-2025 2769.1309 1.6781 361.1241 1,004,647 -4,647 986.51 1,431 1,000,000
12-10-2025 2782.4664 1.7308 359.3934 1,004,816 -4,816 1,040.53 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-10-2022 76.881 537.2616 537.2616 41,305 41,305 41,305
14-11-2022 81.032 67.0638 604.3254 5,434 46,740 48,970
12-12-2022 82.021 61.7057 666.0311 5,061 51,801 54,629
12-01-2023 79.327 71.7677 737.7988 5,693 57,494 58,527
13-02-2023 78.774 67.3198 805.1186 5,303 62,797 63,422
13-03-2023 75.824 65.8589 870.9774 4,994 67,791 66,041
12-04-2023 78.354 84.6963 955.6737 6,636 74,427 74,881
12-05-2023 80.55 66.0838 1,021.7576 5,323 79,750 82,303
12-06-2023 82.297 71.6571 1,093.4147 5,897 85,647 89,985
12-07-2023 85.13 65.3429 1,158.7576 5,563 91,210 98,645
14-08-2023 86.423 66.3988 1,225.1564 5,738 96,948 105,882
12-09-2023 89.32 61.5537 1,286.7101 5,498 102,446 114,929
12-10-2023 88.255 63.9041 1,350.6141 5,640 108,086 119,198
13-11-2023 86.474 66.3825 1,416.9967 5,740 113,826 122,533
12-12-2023 91.999 60.8859 1,477.8826 5,601 119,428 135,964
12-01-2024 95.654 67.2805 1,545.1631 6,436 125,863 147,801
12-02-2024 93.366 61.8477 1,607.0108 5,774 131,638 150,040
12-03-2024 96.075 61.7374 1,668.7482 5,931 137,569 160,325
12-04-2024 97.972 71.4543 1,740.2024 7,001 144,570 170,491
13-05-2024 96.67 55.3548 1,795.5572 5,351 149,921 173,577
12-06-2024 102.854 59.4023 1,854.9596 6,110 156,031 190,790
12-07-2024 109.135 53.5924 1,908.5519 5,849 161,879 208,290
12-08-2024 108.622 53.5827 1,962.1346 5,820 167,700 213,131
12-09-2024 114.095 50.44 2,012.5746 5,755 173,455 229,625
14-10-2024 112.297 53.7987 2,066.3733 6,041 179,496 232,048
12-11-2024 107.381 53.6354 2,120.0087 5,759 185,256 227,649
12-12-2024 111.522 49.5417 2,169.5505 5,525 190,781 241,953
13-01-2025 102.775 57.0267 2,226.5772 5,861 196,641 228,836
12-02-2025 102.565 59.6467 2,286.2239 6,118 202,759 234,487
12-03-2025 99.637 50.0136 2,336.2375 4,983 207,742 232,776
15-04-2025 103.961 74.8588 2,411.0963 7,782 215,525 250,660
12-05-2025 110.408 40.9543 2,452.0506 4,522 220,046 270,726
12-06-2025 111.467 53.465 2,505.5156 5,960 226,006 279,282
14-07-2025 112.945 42.3884 2,547.904 4,788 230,794 287,773
12-08-2025 110.849 41.3872 2,589.2912 4,588 235,381 287,020
12-09-2025 113.952 40.7796 2,630.0708 4,647 240,028 299,702
13-10-2025 113.867 42.2929 2,672.3637 4,816 244,844 304,294

Our AMC partner from all over India